Would you like to have the latest menu and price list of A&W Restaurants before you visit or order online? Perhaps this is because it is at times difficult to locate correct and current prices to your preferred meals. That is why we have created the comprehensive up-to-date menu of A&W. You will find something here whether you want old fashioned root beer floats, burgers, breakfast food or just any delicious side. We need to see what the current prices are and see what delicious choices A&W has to present!
A&W Menu price 2026
Would you prefer up to date A&W Restaurants menu and price list to see prior to you visiting or placing an order? At times, it is hard to locate the exact and the updated prices of your favorite A&W meals, because the prices can differ depending on the location and vary over time. That is why, we have prepared a full updated menu with prices to simplify matters. You can have the old-fashioned burgers, crunchy chicken, sweet root beer floats, breakfast meals, and chicken sides, all at the same place. A&W has a large selection of dishes that will please every palate, starting with single meals and ending with complete packages.

A&W Burger Combos Menu
The A&W Restaurants burger combo lineup is carefully designed to deliver a complete and satisfying fast-food experience that combines bold flavors, quality ingredients, and strong value. Each combo meal includes a signature burger, crispy golden fries, and a refreshing drink, making it a convenient option for customers who want everything in one order. This all-in-one approach not only simplifies the ordering process but also ensures that customers receive a balanced and filling meal every time. With a wide variety of burgers ranging from light and simple to rich and indulgent, A&W burger combos continue to attract a broad audience looking for both taste and portion satisfaction.
| Product Name | Price (USD) | Calories |
|---|---|---|
| Teen Burger® Combo | $10.99 | ~930–1,100 kcal |
| Double Teen™ Burger Combo | $12.99 | ~1,150–1,300 kcal |
| Mozza Burger® Combo | $11.49 | ~1,000–1,150 kcal |
| Double Mozza™ Combo | $13.49 | ~1,200–1,350 kcal |
| Mama Burger™ Combo | $9.49 | ~750–900 kcal |
| Papa Burger™ Combo | $10.49 | ~850–1,000 kcal |
| Grandpa Burger™ Combo | $11.99 | ~1,050–1,200 kcal |
| Cheddar Bacon Uncle™ Burger Combo | $12.49 | ~1,100–1,250 kcal |
| Buddy Burger™ Combo | $8.49 | ~700–850 kcal |
| Double Buddy Burger™ Combo | $9.99 | ~850–1,000 kcal |
| Spicy Piri-Piri Beef Buddy® Combo | $9.99 | ~800–950 kcal |
| Masala Veggie Burger Combo | $8.99 | ~650–800 kcal |
| A&W Plant-Based Combo | $10.49 | ~800–950 kcal |
A&W Chicken Combos Menu
The A&W Restaurants chicken combos menu is designed to deliver a complete fast-food meal experience that balances flavor, texture, and convenience. Each combo includes a chicken-based item paired with crispy fries and a refreshing drink, making it an all-in-one solution for customers who want a satisfying and quick meal. With a strong focus on crispy coatings, juicy chicken fillets, and bold seasoning, A&W chicken combos cater to a wide audience, from those who prefer classic flavors to those who enjoy spicy and more intense taste profiles.
| Item Name | Price (USD) | Calories (Approx.) |
|---|---|---|
| Teen Combo | $11.49+ | 850 – 950 kcal |
| Double Teen Combo | $14.99+ | 1100 – 1250 kcal |
| Mozza Combo | $11.49+ | 900 – 1000 kcal |
| Double Mozza Combo | $14.19+ | 1150 – 1300 kcal |
| Mama Combo | $8.49+ | 700 – 800 kcal |
| Papa Combo | $11.19+ | 950 – 1050 kcal |
| Grandpa Combo | $13.79+ | 1200 – 1350 kcal |
| Cheddar Bacon Uncle Combo | $15.69+ | 1100 – 1250 kcal |
| Buddy Combo | $3.79+ | 400 – 500 kcal |
| Double Buddy Combo | $5.39+ | 550 – 650 kcal |
A&W Breakfast Combos Menu
The A&W Restaurants breakfast combo menu is designed to deliver a warm, satisfying, and convenient start to the day. Each combo typically includes a freshly prepared breakfast sandwich or wrap, crispy hash browns, and a hot beverage such as coffee. This combination creates a complete morning meal that balances flavor, texture, and convenience. A&W breakfast combos are crafted to appeal to a wide range of preferences, offering options that are light, hearty, classic, or even spicy, making them a popular choice for customers looking for a quick yet fulfilling breakfast.
A&W Breakfast Menu
The A&W Restaurants breakfast menu is carefully crafted to deliver a warm, satisfying, and convenient start to the day. Built around freshly cracked eggs, premium meats, melted cheddar cheese, and soft buns or toasted English muffins, the menu combines classic breakfast comfort with modern variety.
Whether customers are looking for a quick breakfast on the go or a filling meal to kick-start their morning, A&W offers options that cater to different tastes while maintaining consistent quality and flavor. From traditional egg sandwiches to innovative wraps and chicken-based options, the menu ensures a balanced mix of nutrition, taste, and convenience.
| Item Name | Price (USD) | Calories (Approx.) |
|---|---|---|
| Bacon & Egger | $6.79+ | 400 – 500 kcal |
| English Muffin Bacon & Egger | $6.79+ | 380 – 470 kcal |
| Sausage & Egger | $6.79+ | 450 – 550 kcal |
| English Muffin Sausage & Egger | $6.79+ | 430 – 520 kcal |
| Cheese & Egger | $4.79+ | 300 – 380 kcal |
| English Muffin Cheese & Egger | $4.79+ | 280 – 350 kcal |
| Breakfast Wrap | $4.49+ | 350 – 450 kcal |
| Sausage & Cheddar | $5.69+ | 500 – 600 kcal |
| English Muffin Sausage & Cheddar | $5.69+ | 480 – 580 kcal |
| English Muffin Chicken & Cheddar | $4.99+ | 400 – 500 kcal |
Individual Items
The A&W Restaurants individual items menu is designed to give customers full control over their meals by allowing them to order burgers, wraps, and specialty items separately without committing to a full combo. This flexibility makes it an ideal choice for customers who prefer to customize their meals, manage portion sizes, or pair individual items with their own sides and drinks. The menu covers a wide spectrum of options, from lighter and budget-friendly items to premium, indulgent burgers, ensuring that every customer can find something that matches their taste and dietary preference.
| Item Name | Price (USD) | Calories (Approx.) |
|---|---|---|
| Teen | $11.49+ | 700 – 850 kcal |
| Double Teen | $14.99+ | 950 – 1100 kcal |
| Mozza | $11.49+ | 750 – 900 kcal |
| Double Mozza | $14.19+ | 1000 – 1150 kcal |
| Mama | $8.49+ | 550 – 650 kcal |
| Papa | $11.19+ | 800 – 950 kcal |
| Grandpa | $13.79+ | 1050 – 1200 kcal |
| Cheddar Bacon Uncle | $15.69+ | 950 – 1100 kcal |
| Plant-Based | $12.19+ | 650 – 800 kcal |
| Buddy | $3.79+ | 300 – 400 kcal |
A&W Kids Packs
The A&W Restaurants kids menu is thoughtfully designed to provide young customers with meals that are simple and properly portioned. These kids’ meals typically include smaller-sized burgers or chicken items paired with a side and a drink, creating a balanced meal that appeals to children while maintaining the same quality standards found across the full menu. The focus is on familiar flavors, easy-to-eat portions, and recognizable ingredients so that children can enjoy their food comfortably while parents feel confident in their choices.
| Item Name | Price (USD) | Calories (Approx.) |
|---|---|---|
| Kids Buddy Combo | $6.29+ | 450 – 550 kcal |
| Kids Buddy Cheese Combo | $7.49+ | 500 – 600 kcal |
| Kids Chicken Buddy Combo | $4.79+ | 400 – 500 kcal |
| Kids Strip Combo | $7.79+ | 500 – 650 kcal |
A&W Sides Menu
The A&W Restaurants sides menu plays a crucial role in enhancing the overall dining experience. While burgers and main items often take center stage, sides are what transform a simple meal into a satisfying and complete combo.
A&W has carefully curated its sides menu to include a mix of crispy, savory, and sweet options. From classic fries and onion rings to indulgent poutine and dessert-style turnovers, the variety ensures that every customer can find the perfect complement to their meal.
| Item Name | Price (USD) | Calories (Approx.) |
|---|---|---|
| Fries | $5.49+ | 320 – 420 kcal |
| Onion Rings | $7.79+ | 400 – 550 kcal |
| Poutine | $8.59+ | 700 – 900 kcal |
| Sweet Potato Fries (SP Fries) | $7.29+ | 350 – 450 kcal |
| Hash Brown | $3.19+ | 180 – 250 kcal |
| Small Gravy | $1.89+ | 70 – 120 kcal |
| Apple Turnover | $2.39+ | 250 – 320 kcal |
| Strawberry Turnover | $2.39+ | 250 – 320 kcal |
A&W Drinks Menu
| Item Name | Price (USD) | Calories (Approx.) |
|---|---|---|
| Root Beer | $3.39+ | 160 – 220 kcal |
| A&W Root Beer Zero Sugar | $3.39+ | 0 kcal |
| Coke | $3.39+ | 140 – 200 kcal |
| Diet Coke | $3.39+ | 0 – 5 kcal |
| Coke Zero | $3.39+ | 0 kcal |
| Iced Tea | $3.39+ | 90 – 150 kcal |
| Sprite | $3.39+ | 140 – 200 kcal |
| Apple Juice | $4.19+ | 180 – 240 kcal |
| Orange Juice | $4.19+ | 180 – 240 kcal |
| Milk | $3.69+ | 120 – 160 kcal |
What is A&W ?
A&W menu best sellers
A&W Special Offers and Promotions
Popular A&W Locations
| Item | Description | Price (USD) |
|---|---|---|
| Papa Burger | Juicy beef patty with cheese, lettuce, tomato, and sauce | $6.99 |
| Teen Burger | Classic burger with fresh ingredients | $5.99 |
| Onion Rings | Crispy golden fried onion rings | $2.99 |
| Offer | Details | Validity |
|---|---|---|
| Combo Deal | Burger + Fries + Drink at a discounted price | All year |
| Root Beer Float Promo | Buy 1 Get 1 Free on selected days | Weekend Special |
| Loyalty Rewards | Earn points on every purchase for free items | Ongoing |



























































